Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 30/07/2023 |
R2 30/07/2023 |
R3 13/08/2023 |
R4 13/08/2023 |
R5 28/08/2023 |
R6 27/08/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 115777 | Andrew Bell | 1106 | (3) | 2 | 1 | 1 | 4 | |||
2nd | Laser | 309 | Steve Jardine | 1106 | 1 | (3) | 2 | 2 | 5 | |||
3rd | Laser Radial | 216509 | Steve Shallcroft | 1147 | 2 | 1 | (6 DNC) | 6 DNC | 9 | |||
4th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 4 | 4 | (6 DNC) | 6 DNC | 14 | ||
5th | GP14 | 3342 | Simon Berridge-Burley | 1133 | 5 | 5 | (6 DNC) | 6 DNC | 16 |
Race Officer: Mike de St Paer
Results: K Eggleton
Not Sailed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Mike de St Paer
Results: K Eggleton
Not Sailed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: A Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 11.30.00 | 11.59.00 | 0.29.00 | 0.26.13 | 0.00.00 | 1106 | 1 | |
2 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 11.30.00 | 12.01.54 | 0.31.54 | 0.27.49 | 0.01.49 | 1216.6 | 2 | |
3 | Laser | 115777 | Andrew Bell | 1106 | 11.30.00 | 12.01.24 | 0.31.24 | 0.28.23 | 0.02.24 | 1197.531 | 3 | |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 11.30.00 | 12.02.46 | 0.32.46 | 0.29.55 | 0.04.03 | 1249.653 | 4 |
5 | GP14 | 3342 | Simon Berridge-Burley | 1133 | 11.30.00 | 12.04.34 | 0.34.34 | 0.30.31 | 0.04.52 | 1318.301 | 5 |
Race Officer: A Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 12.06.00 | 12.40.05 | 0.34.05 | 0.29.43 | 0.00.00 | 1147 | 1 | |
2 | Laser | 115777 | Andrew Bell | 1106 | 12.06.00 | 12.39.15 | 0.33.15 | 0.30.04 | 0.00.23 | 1118.956 | 2 | |
3 | Laser | 309 | Steve Jardine | 1106 | 12.06.00 | 12.39.26 | 0.33.26 | 0.30.14 | 0.00.34 | 1125.126 | 3 | |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 12.06.00 | 12.40.49 | 0.34.49 | 0.31.48 | 0.02.17 | 1171.679 | 4 |
5 | GP14 | 3342 | Simon Berridge-Burley | 1133 | 12.06.00 | 12.48.18 | 0.42.18 | 0.37.20 | 0.08.38 | 1423.514 | 5 |
Race Officer: A Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 35.28 | 0.32.04 | 0.00.00 | 1106 | 1 | |||
2 | Laser | 309 | Steve Jardine | 1106 | 37.39 | 0.34.02 | 0.02.11 | 1174.086 | 2 |
Race Officer: A Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 36.35 | 0.33.05 | 0.00.00 | 1106 | 1 | |||
2 | Laser | 309 | Steve Jardine | 1106 | 37.12 | 0.33.38 | 0.00.37 | 1124.643 | 2 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com